Granto House Rules & Game Setup
Starting Deck
- 3 Estates, 7 Copper
- Refer to table
Win Conditions
- Without Prosperity: Empty Gold or Province pile
- With Prosperity: Empty Platinum or Colony pile
- 2 - 4 players: 3 empty Supply piles
- 5 - 6 players: 4 empty Supply piles
| Cards | 2 Players | 3 Players | 4 Players | 5 Players | 6 Players |
|---|---|---|---|---|---|
| Kingdom Cards | 10 | 10 | 10 | 12 | 12 |
| Victory Cards | 8 | 12 | 12 | 12 | 12 |
| Copper | 60 | 60 | 60 | 70 | 80 |
| Silver | 40 | 40 | 40 | 47 | 54 |
| Gold | 30 | 30 | 30 | 35 | 40 |
| Estate | 24 | 24 | 24 | 28 | 32 |
| Duchy | 12 | 12 | 12 | 15 | 18 |
| Province | 12 | 12 | 12 | 15 | 18 |
| Curse | 10 | 20 | 30 | 40 | 50 |
Configure Expansions
Expansions
Add promotional cards
Number of Cards
Total Selection: 0
Select 10 or 12 cards
Error: Total cards must be exactly 10 or 12.